Fall Online and Remote Courses
The College in the High School program is offering a robust schedule of fall online courses for students going into their junior or senior year in the Fall 2025 at any New York State high school.
- Online courses do not affect students' academic schedules. Students work on computers on their own schedule, logging in for the required number of sessions per week (varies by course).
- Enrollment in these courses is limited to high school students.
- Courses are taught by 日韩无码 faculty.
- College in the High School course registration is completed online via Voyager. More details are available in the Registration Information section.
Fall 2025 Courses*
*Subject to change
.
Online 8-Week (Early Sprint) Courses: Sept. 2 - Oct. 24, 2025
SUBJ and CRSE # | Course Title | Credits | Prerequisite |
---|---|---|---|
ENGL 115 | Library Skills for Research | 1 | None |
ENGL 117 | Mastering Grammar & Punctuation | 1 | None |
Online Courses: Sept. 2 - Dec. 19, 2025
SUBJ and CRSE # | Course Title | Credits | Prerequisite |
---|---|---|---|
ACTG 110 | Financial Accounting | 4 | None |
ACTG 120 | Personal Finance | 3 | None |
ARTS 100 | Survey of Art History I | 3 | None |
BADM 110 | Legal & Ethical Environment of Business I | 3 | None |
BADM 111 | Legal & Ethical Environment of Business II | 3 | BADM 110 |
BADM 220 | Statistics | 4 | None |
BADM 221 | Quantitative Business Applications | 3 | None |
BADM 240 | Intro to Sport Management | 3 | None |
BIOL 104 | Topics in Biology- The Environment | 3 | None |
BIOL 109 | Biology of the Human Organism | 4 | None |
BIOL 115 | Medical Terminology | 3 | None |
BIOL 125 | Nutrition | 3 | None |
BIOL 128 | Sports Nutrition | 3 | None |
CHEM 105 | Concepts in Chemistry | 4 | None |
CISS 100 | Intro to Computing & Information Sciences | 4 | None |
CISS 109 | Python Programming | 4 | None |
CISS 110 | Programming and Logic I | 4 | None |
CIVL 110 | Engineering Graphics | 3 | None |
CMPT 101 | Computer Concepts & Applications I | 3 | None |
CRJS 101 | Intro to Criminal Justice | 3 | None |
CRJS 110 | Intro to Criminal Law | 3 | None |
CRJS 138 | Animal Law Enforcement | 3 | None |
ECON 100 | Principles of Macroeconomics | 3 | None |
ECON 101 | Principles of Microeconomics | 3 | None |
EDUC 100 | Child Development | 3 | None |
EDUC 108 | Individuals with Exceptionalities in the School & Community | 3 | None |
EDUC 110 | Foundation of Education in America | 3 | None |
ENGL 101 | English Composition I | 3 | None |
ENGL 102 | English Composition II | 3 | ENGL 101 |
ENGL 104 | English Composition II: Writing about Literature | 3 | ENGL 101 |
ENGL 120 | Communications | 3 | None |
ENGL 200 | English Literature I | 3 | None |
ENGR 110 | Engineering Tools | 3 | MATH 170 |
ENTR 110 | Entrepreneurship | 3 | None |
EXER 101 | Intro to Exercise Science | 3 | None |
FREN 100 | French Language & Culture I | 3 | None |
FREN 101 | French Language & Culture II | 3 | None |
HIST 100 | Western Civ & the World I | 3 | None |
HIST 101 | Western Civ & the World II | 3 | None |
HIST 110 | Interpretation of American History I | 3 | None |
HIST 130 | Medieval History | 3 | None |
HLTH 160 | Personal & Community Health | 3 | None |
ITAL 100 | Italian Language & Culture I | 3 | None |
MATH 100 | Elementary Algebra II | 3 | MATH 099 |
MATH 170 | Precalculus | 4 | None |
MATH 180 | Calculus I | 4 | MATH 170 |
MATH 190 | Calculus II | 4 | MATH 180 |
MATH 210 | Calculus III | 4 | MATH 190 |
MKTG 120 | Principles of Marketing | 3 | None |
PHED 180 | Introduction to Physical Education | 3 | None |
PHED 280 | Intro to Sports Medicine | 3 | None |
PHIL 100 | Introduction to Philosophy | 3 | None |
PHYS 100 | Physical Science | 3 | None |
PHYS 101 | Earth Science | 3 | None |
PHYS 105 | Introduction To Astronomy | 3 | None |
POLS 100 | Introduction to Political Science | 3 | None |
PSYC 100 | General Psychology | 3 | None |
RUSN 100 | Russian Language & Culture I | 3 | None |
SOCL 100 | Sociology | 3 | None |
SPAN 100 | Spanish Language & Culture I | 3 | None |
Online 12-Week (Sprint) Courses: Sept. 29 - Dec. 19, 2025
SUBJ and CRSE # | Course Title | Credits | Prerequisite |
---|---|---|---|
ACTG 100 | Applied Accounting | 3 | None |
ACTG 120 | Personal Finance | 3 | None |
BADM 100 | Introduction to Business | 4 | None |
BADM 110 | Legal & Ethical Environment of Business I | 3 | None |
BADM 220 | Statistics | 4 | None |
BIOL 115 | Medical Terminology | 3 | None |
BIOL 125 | Nutrition | 3 | None |
BIOL 128 | Sports Nutrition | 3 | None |
BIOL 130 | Concepts of Human Anatomy and Physiology | 3 | None |
CHEM 105 | Concepts in Chemistry | 4 | None |
CMPT 101 | Computer Concepts & Applications | 3 | None |
CRJS 101 | Intro to Criminal Justice | 3 | None |
EDUC 100 | Child Development | 3 | None |
ENGL 101 | English Composition I | 3 | None |
ENGL 102 | English Composition II | 3 | ENGL 101 |
ENTR 110 | Entrepreneurship | 3 | None |
HIST 110 | Interpretation of American History I | 3 | None |
HLTH 160 | Personal & Community Health | 3 | None |
MATH 110 | Intermediate Algebra | 3 | None |
MATH 150 | College Algebra w/Trigonometry | 4 | None |
MATH 170 | Precalculus | 4 | None |
PHIL 100 | Introduction to Philosophy | 3 | None |
SOCL 100 | Sociology | 3 | None |
Registration Information
All College in the High School course registration is completed via Voyager. All registration requests must be approved by a school official before registration can be completed.
The following special programs require unique registration processes outside of Voyager:
- Albany Smart Scholars; Ballston Spa PTECH; Cohoes Future Ready Pathways; STEM High School; and Troy Smart Scholars
If you are registering for courses in the programs listed above, your school counselor will provide you with information on how to register.
NOTE: Certificates of Residence must be obtained no sooner than 60 days prior to the date you register for classes, and no later than 30 days after the start of classes.
Important Information
Get in Touch
College in the High School
Fax: (518) 629-8103
Office Hours: Monday - Friday, 8 a.m. - 5 p.m.